33908 Homes for Sale in Iona, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $411,475 | $161 |
| Tennis Court | $380,726 | $164 |
| Waterfront | $546,770 | $198 |
| Golf Course | $431,273 | $175 |
| Lake View | $291,383 | $144 |
| Golf Course View | $372,452 | $167 |
| Price Reduced | $329,095 | $144 |
| Boat Dock | $848,193 | $265 |
| Gated | $450,928 | $165 |
| River View | $862,304 | $278 |
| Canal View | $864,432 | $278 |
| Custom Built | $792,595 | $225 |
| Foreclosure | $206,877 | $97 |
| Short Sale | $208,699 | $98 |
| Two Story | $867,082 | $192 |
![]() |
Debra Morris |
![]() RE/MAX Realty Group |
| 7910 Summerlin Lakes Drive Fort Myers, Florida 33907 |
||
|
email: debra@naplesftmyershomes.com Direct: 239-357-6794 Office : 239-489-0444 |
Loading Data. Please wait.