Homes for Sale Near Endless Summer Charters |
| Keyword | Avg Price | Price/Sf |
| Pool | $447,620 | $168 |
| Tennis Court | $396,234 | $164 |
| Waterfront | $586,639 | $203 |
| Golf Course | $462,717 | $178 |
| Lake View | $300,156 | $144 |
| Golf Course View | $375,549 | $163 |
| Price Reduced | $388,004 | $156 |
| Gated | $410,945 | $163 |
| Boat Dock | $850,233 | $272 |
| River View | $899,238 | $293 |
| Canal View | $901,887 | $293 |
| Custom Built | $855,897 | $233 |
| Two Story | $907,802 | $203 |
| Foreclosure | $262,246 | $110 |
| Short Sale | $262,177 | $110 |
![]() |
Debra Morris |
![]() RE/MAX Realty Group |
| 7910 Summerlin Lakes Drive Fort Myers, Florida 33907 |
||
|
email: debra@naplesftmyershomes.com Direct: 239-357-6794 Office : 239-489-0444 |
Loading Data. Please wait.