Homes for Sale Near Lakes Regional Library |
| Keyword | Avg Price | Price/Sf |
| Pool | $411,323 | $161 |
| Tennis Court | $381,428 | $165 |
| Waterfront | $547,987 | $198 |
| Golf Course | $432,676 | $175 |
| Lake View | $290,982 | $144 |
| Golf Course View | $372,460 | $167 |
| Price Reduced | $323,073 | $141 |
| Boat Dock | $851,045 | $265 |
| Gated | $449,877 | $165 |
| River View | $861,672 | $276 |
| Canal View | $863,793 | $276 |
| Custom Built | $789,638 | $225 |
| Foreclosure | $204,318 | $96 |
| Short Sale | $206,143 | $96 |
| Cul De Sac | $658,931 | $206 |
![]() |
Debra Morris |
![]() RE/MAX Realty Group |
| 7910 Summerlin Lakes Drive Fort Myers, Florida 33907 |
||
|
email: debra@naplesftmyershomes.com Direct: 239-357-6794 Office : 239-489-0444 |
Loading Data. Please wait.