Homes for Sale Near Florida Nails |
| Keyword | Avg Price | Price/Sf |
| Pool | $411,186 | $161 |
| Tennis Court | $380,296 | $164 |
| Waterfront | $547,716 | $198 |
| Golf Course | $431,867 | $175 |
| Lake View | $291,741 | $144 |
| Golf Course View | $370,390 | $166 |
| Price Reduced | $339,002 | $146 |
| Boat Dock | $844,888 | $264 |
| Gated | $453,959 | $166 |
| River View | $861,355 | $277 |
| Canal View | $863,472 | $277 |
| Custom Built | $797,919 | $226 |
| Foreclosure | $205,549 | $97 |
| Short Sale | $207,306 | $97 |
| Two Story | $872,398 | $193 |
![]() |
Debra Morris |
![]() RE/MAX Realty Group |
| 7910 Summerlin Lakes Drive Fort Myers, Florida 33907 |
||
|
email: debra@naplesftmyershomes.com Direct: 239-357-6794 Office : 239-489-0444 |
Loading Data. Please wait.